Search Results
for C-D
: C-D - Schools - Search
School | Street | Suburb | Postcode | City | ||
St Joseph's High School | Segenhoe St | Aberdeen | 2336 | Sydney | ||
Holy Spirit Infants School | Church St | Abermain | 2326 | Sydney | ||
St Columbas Primary School | Lockyer St | Adamstown | 2289 | Sydney | ||
St Pius X High School | Park Ave | Adamstown | 2289 | Sydney | ||
St Joseph's School | Gundagai St | Adelong | 2729 | Sydney | ||
Illawarra Christian School | Calderwood Rd | Albion Park | 2527 | Sydney | ||
St Joseph's Catholic High School | Macquarie St | Albion Park | 2527 | Sydney | ||
St Paul's Primary School | Tongarra Rd | Albion Park | 2527 | Sydney | ||
St Patrick's Primary School | Olive St | Albury | 2640 | Sydney | ||
The Scots School | Perry St | Albury | 2640 | Sydney | ||
St Joseph's School | Perry St | Alstonville | 2477 | Sydney | ||
St Brendan's Primary School | Collins St | Annandale | 2038 | Sydney | ||
Northholm Grammar School | Cobah Rd | Arcadia | 2159 | Sydney | ||
Minimbah Primary School | East Galloway St | Armidale | 2350 | Sydney | ||
New England Girls School | Uralla Rd | Armidale | 2350 | Sydney | ||
O'Connor Catholic High School | Kirkwood St | Armidale | 2350 | Sydney | ||
Presbyterian Ladies College | Duval St | Armidale | 2350 | Sydney | ||
Presbyterian Ladies' College Armidale | Crest Rd | Armidale | 2350 | Sydney | ||
St Mary's School | Dangar St | Armidale | 2350 | Sydney | ||
The Armidale School | Douglas St | Armidale | 2350 | Sydney | ||
The Armidale Waldorf School | Rockvale Rd | Armidale | 2350 | Sydney | ||
St Francis Xaviers Primary School | Forest Rd | Arncliffe | 2205 | Sydney | ||
Bethlehem College | Bland St | Ashfield | 2131 | Sydney | ||
De La Salle College | Bland St | Ashfield | 2131 | Sydney | ||
Exodus House School | Liverpool Rd | Ashfield | 2131 | Sydney | ||
St Vincent's Primary School | Charlotte St | Ashfield | 2131 | Sydney | ||
Holy Trinity Primary School | Bardia St | Ashmont | 2650 | Sydney | ||
Hunter Valley Grammar School | Norfolk St | Ashtonfield | 2323 | Sydney | ||
St Patrick's Primary School | Royston Parade | Asquith | 2077 | Sydney | ||
Auburn Adventist Primary School | Macquarie Rd | Auburn | 2144 | Sydney | ||
St John's Primary School | Queen St | Auburn | 2144 | Sydney | ||
St Joseph The Worker Primary School | New St | Auburn | 2144 | Sydney | ||
Sule College | Kerr Parade | Auburn | 2144 | Sydney | ||
Maria Regina Primary School | Central Rd | Avalon | 2107 | Sydney | ||
St Cecilia's Primary School | Wanganella St | Balgowlah | 2093 | Sydney | ||
Bala Special School | Fox St | Ballina | 2478 | Sydney | ||
Ballina Christian School | Gallans Rd | Ballina | 2478 | Sydney | ||
Biala Special School | Fox St | Ballina | 2478 | Sydney | ||
Richmond Christian College | Gallans Rd | Ballina | 2478 | Sydney | ||
St Francis Xaviers Primary School | Swift St | Ballina | 2478 | Sydney | ||
Balmain Lilyfield Montessori School | Smith St | Balmain | 2041 | Sydney | ||
Father John Therry School | Eaton St | Balmain | 2041 | Sydney | ||
Inner City Montessori Primary School | Smith St. | Balmain | 2041 | Sydney | ||
St Joseph's School | Church St | Balranald | 2715 | Sydney | ||
Inaburra School | Billa Rd | Bangor | 2234 | Sydney | ||
Al Amanah School | Winspear Ave | Bankstown | 2200 | Sydney | ||
La Salle Catholic College | Chapel Rd | Bankstown | 2200 | Sydney | ||
St Brendan's Primary School | Cambridge Ave | Bankstown | 2200 | Sydney | ||
St Euphemia College | Stacey St | Bankstown | 2200 | Sydney | ||
St John's Primary School | Queen St | Baradine | 2396 | Sydney | ||
Sutherland Shire Christian School | Allies Rd | Barden Ridge | 2234 | Sydney | ||
St Joseph's School | Thule St | Barham | 2732 | Sydney | ||
St Joseph's School | Fitzroy St | Barraba | 2347 | Sydney | ||
St Bernard's Primary School | David St | Batehaven | 2536 | Sydney | ||
Eurobodalla Christian Community School | Blairs Rd | Batemans Bay | 2536 | Sydney | ||
Bathurst Christian College | Towri Lloyds Rd | Bathurst | 2795 | Sydney | ||
Cathedral Primary School | George St | Bathurst | 2795 | Sydney | ||
MacKillop College | Goremans Hill Rd | Bathurst | 2795 | Sydney | ||
St Philomena's Primary School | Lloyds Rd | Bathurst | 2795 | Sydney | ||
St Stanislaus College | Bentinck St | Bathurst | 2795 | Sydney | ||
The Assumption Primary School | Mitre St | Bathurst | 2795 | Sydney | ||
The Scots School | Oberon Rd | Bathurst | 2795 | Sydney | ||
St Mary's School | Selwyn St | Batlow | 2730 | Sydney | ||
Our Lady Of Lourdes Primary School | Oakland Ave | Baulkham Hills | 2153 | Sydney | ||
St Michael's Primary School | Chapel Lane | Baulkham Hills | 2153 | Sydney | ||
Loquat Valley Preparatory School | Pittwater Rd | Bayview | 2104 | Sydney | ||
Arden Anglican School | Wongala Crescent | Beecroft | 2119 | Sydney | ||
Mumbulla Steiner School | Bega St | Bega | 2550 | Sydney | ||
St Patrick's Primary School | Gipps St | Bega | 2550 | Sydney | ||
Thomas More College | Laws Drv | Bega | 2550 | Sydney | ||
Holy Spirit College | Cawley St | Bellambi | 2518 | Sydney | ||
Mirriwinni Aboriginal Academy | Nulla Nulla Creek Rd | Bellbrook | 2440 | Sydney | ||
Cranbrook School | Victoria Rd | Bellevue Hill | 2023 | Sydney | ||
The Scots College | Mansion Rd | Bellevue Hill | 2023 | Sydney | ||
St Mary's School | Park St | Bellingen | 2454 | Sydney | ||
Belmont Christian College | John Fisher Rd | Belmont | 2280 | Sydney | ||
St Francis Xaviers Primary School | Ernest St | Belmont | 2280 | Sydney | ||
St Joseph's School | Wilson Ave | Belmore | 2192 | Sydney | ||
Covenant Christian School | Forest Way | Belrose | 2085 | Sydney | ||
John Colet School | Wyatt Ave | Belrose | 2085 | Sydney | ||
Kamaroi Rudolf Steiner School | Forest Way | Belrose | 2085 | Sydney | ||
Yanginanook Christian School | Bundaleer St | Belrose | 2085 | Sydney | ||
The Coast Christian School | Bundaleer Crescent | Bensville | 2251 | Sydney | ||
Berowra Christian Community School | Berowra Waters Rd | Berowra | 2081 | Sydney | ||
St Bernard's Primary School | Warrina St | Berowra Heights | 2082 | Sydney | ||
St Columbas Primary School | Corcoran St | Berrigan | 2712 | Sydney | ||
Regina Coeli Primary School | Tarrilli St | Beverly Hills | 2209 | Sydney | ||
Marist College | Wolseley St | Bexley | 2207 | Sydney | ||
St Gabriel's Primary School | Highgate St | Bexley | 2207 | Sydney | ||
St Mary And St Mina Coptic Orthodox College | Forest Rd | Bexley | 2207 | Sydney | ||
Blue Mountains Christian School | Thirroul Ave | Blackheath | 2785 | Sydney | ||
Blacktown Youth College | Second Ave | Blacktown | 2148 | Sydney | ||
St Patrick's Primary School | Allawah St | Blacktown | 2148 | Sydney | ||
The Years 7-10 Learning Centre | C/o PCYC 30 | Blacktown | 2148 | Sydney | ||
Nagle College | Orwell St | Blacktown South | 2148 | Sydney | ||
St Michael's Primary School | Reservoir Rd | Blacktown South | 2148 | Sydney | ||
Mater Dei Primary School | Heath Rd | Blakehurst | 2221 | Sydney | ||
St Therese's Primary School | Blaxland Rd | Blaxland | 2122 | Sydney | ||
St Joseph's Central School | Adelaide St | Blayney | 2799 | Sydney | ||
Bede Polding College | Rifle Range Rd | Bligh Park | 2756 | Sydney | ||
Chisholm Catholic School | Collith Ave | Bligh Park | 2756 | Sydney | ||
Sacred Heart Primary School | Laidlaw St | Boggabri | 2382 | Sydney | ||
Nowra Anglican College | Corner Bunberra & Princes Hwy | Bomaderry | 2541 | Sydney | ||
St Joseph's School | Queen St | Bombala | 2632 | Sydney | ||
Eastern Suburbs Montessori School | Wellington St | Bondi | 2026 | Sydney | ||
Kesser Torah College - Boys High | Flood St | Bondi | 2026 | Sydney | ||
Montessori East (Bondi Campus) | Wellington St | Bondi | 2026 | Sydney | ||
Rabinovich Yeshiva College | Flood St | Bondi | 2026 | Sydney | ||
Yeshiva Boys High School | Flood St | Bondi | 2026 | Sydney | ||
Galilee Catholic School | Blair St | Bondi Beach | 2026 | Sydney | ||
St Anne's Primary School | Blair St | Bondi Beach | 2026 | Sydney | ||
Moriah War Memorial College | Queens Park Rd | Bondi Junction | 2022 | Sydney | ||
Freeman Catholic High School | Mount St | Bonnyrigg | 2177 | Sydney | ||
Our Lady Of Mt Carmel Primary School | Humphries Rd | Bonnyrigg | 2177 | Sydney | ||
John The Baptist Primary School | Mount St | Bonnyrigg Heights | 2177 | Sydney | ||
Coffs Harbour Christian Community School | Bonville Station Rd | Bonville | 2441 | Sydney | ||
St Paul's High School | Primrose St | Booragul | 2284 | Sydney | ||
St Joseph's School | Scott St | Boorowa | 2586 | Sydney | ||
Mary Immaculate Primary School | Mimosa Rd | Bossley Park | 2176 | Sydney | ||
Koinonia Christian Academy | Mitchell Hwy | Bourke | 2840 | Sydney | ||
Pera Bore Christian School | Warnaaring Rd | Bourke | 2840 | Sydney | ||
St Ignatius Primary School | Meek St | Bourke | 2840 | Sydney | ||
Bowral Rudolf Steiner School | Kirkhan Rds | Bowral | 2576 | Sydney | ||
Chevalier College | Moss Vale Rd | Bowral | 2576 | Sydney | ||
Southern Highlands Christian School | Kangaloon Rd | Bowral | 2576 | Sydney | ||
St Thomas Aquinas Primary School | Bundaroo St | Bowral | 2576 | Sydney | ||
St Mary's School | Carbin St | Bowraville | 2449 | Sydney | ||
Tallowood School | Bellingen Rd | Bowraville | 2449 | Sydney | ||
Sherwood Hills Christian School | Jacaranda Ave | Bradbury | 2560 | Sydney | ||
St Bedes Primary School | Park Lane | Braidwood | 2622 | Sydney | ||
St Brigid's Primary School | Station St | Branxton | 2335 | Sydney | ||
St Patrick's Primary School | Bathurst St | Brewarrina | 2839 | Sydney | ||
St Thomas Mores Primary School | Francis Ave | Brighton-Le-Sands | 2216 | Sydney | ||
Central College | George St | Broadway | 2007 | Sydney | ||
Sydney International High School | Mountain St | Broadway | 2007 | Sydney | ||
Sacred Heart College | Lane St | Broken Hill | 2880 | Sydney | ||
St Augustine's College | Alfred Rd | Brookvale | 2100 | Sydney | ||
Carroll College | George Bass Drv | Broulee | 2537 | Sydney | ||
St Peter's Anglican College | Train St | Broulee | 2537 | Sydney | ||
St Joseph's School | Boolambayte St | Bulahdelah | 2423 | Sydney | ||
St Joseph's School | Park Rd | Bulli | 2516 | Sydney | ||
Oxley College | Railway Parade | Burradoo | 2576 | Sydney | ||
Christian Brothers College | Corner St | Burwood | 2134 | Sydney | ||
Methodist Ladies College | Gordon St | Burwood | 2134 | Sydney | ||
Methodist Ladies College | Rowley St | Burwood | 2134 | Sydney | ||
MLC School | Rowley St | Burwood | 2134 | Sydney | ||
Byron Community Primary School | Tennyson St | Byron Bay | 2481 | Sydney | ||
St Finbar's Primary School | Ruskin St | Byron Bay | 2481 | Sydney | ||
Sacred Heart Primary School | Gilmore St | Cabramatta | 2166 | Sydney | ||
St Joseph's School | Koloona Drv | Cambewarra | 2540 | Sydney | ||
St Paul's Primary School | John St | Camden | 2570 | Sydney | ||
Broughton Anglican School | Menangle Rd | Campbelltown | 2560 | Sydney | ||
St Gregory's College | Badgally Rd | Campbelltown | 2560 | Sydney | ||
St John The Evangelist Primary School | Lindesay St | Campbelltown | 2560 | Sydney | ||
St Patrick's College | St Johns Rd | Campbelltown | 2560 | Sydney | ||
St Peter's Anglican Primary School | Howe St | Campbelltown | 2560 | Sydney | ||
St Mel's Primary School | Duke St | Campsie | 2194 | Sydney | ||
St Edward's School | Tilga St | Canowindra | 2804 | Sydney | ||
Matthew Hogan School | Better Homes Farm Tugalon | Canyonleigh | 2577 | Sydney | ||
Fern Valley Montessori Primary School | Fern Valley Rd | Cardiff | 2285 | Sydney | ||
St Kevin's Primary School | Main Rd | Cardiff | 2285 | Sydney | ||
M.E.T. School | Fifth St | Cardiff South | 2285 | Sydney | ||
De La Salle College | Port Hacking Rd | Caringbah | 2229 | Sydney | ||
Our Lady Of Fatima Primary School | Port Hacking Rd South | Caringbah | 2229 | Sydney | ||
American International School | Pennant Hills | Carlingford | 2118 | Sydney | ||
St Gerard's Primary School | North Rocks Rd | Carlingford | 2118 | Sydney | ||
The American International School | Pennant Hills Rd | Carlingford | 2118 | Sydney | ||
Holy Spirit Catholic Primary School | Cowpasture Rd | Carnes Hill | 2171 | Sydney | ||
St Mary's High School | Canterbury St | Casino | 2470 | Sydney | ||
St Mary's School | Centre St | Casino | 2470 | Sydney | ||
Castle Hill Adventist Primary School | Cecil Ave | Castle Hill | 1765 | Sydney | ||
Gilroy College | Marie St | Castle Hill | 1765 | Sydney | ||
Oakhill College | Old Northern Rd | Castle Hill | 1765 | Sydney | ||
St Angela's Primary School | Victoria Rd | Castle Hill | 1765 | Sydney | ||
St Bernadette's Primary School | Old Northern Rd | Castle Hill | 1765 | Sydney | ||
St Gabriel's School for Hearing Impaired Children | Old Northern Rd | Castle Hill | 1765 | Sydney | ||
Castlecrag Montessori School | Edinburgh Rd | Castlecrag | 2068 | Sydney | ||
Glenaeon Rudolf Steiner School | Edinburgh Rd | Castlecrag | 2068 | Sydney | ||
Kindalin Christian School | East Wilchard Rd | Castlereagh | 2749 | Sydney | ||
All Saints Catholic College | Leacocks Lane | Casula | 2170 | Sydney | ||
St Patrick's Primary School | Wollombi Rd | Cessnock | 2325 | Sydney | ||
St Joseph's School | Shelton St | Charlestown | 2290 | Sydney | ||
Mercy College | Archer St | Chatswood | 2067 | Sydney | ||
Our Lady Of Delours Primary School | Archer St | Chatswood | 2067 | Sydney | ||
St Pius X College | Anderson St | Chatswood | 2067 | Sydney | ||
Inala Rudolf Steiner School | Castle Hill Rds | Cherrybrook | 2126 | Sydney | ||
Tangara School For Girls | Franklin Rd | Cherrybrook | 2126 | Sydney | ||
Bob Hughes Christian School | Hectar St | Chester Hill | 2162 | Sydney | ||
Wollongong International College | Regent St | Chippendale | 2008 | Sydney | ||
McAuley Catholic College | Pacific Hwy | Clarenza | 2460 | Sydney | ||
St Andrew's Christian Community School | Washpool Rd | Clarenza | 2460 | Sydney | ||
Blessed Sacrement Primary School | Queen St | Clifton Gardens | 2088 | Sydney | ||
St Anthony's Primary School | Arden St | Clovelly | 2031 | Sydney | ||
St John's Primary School | Prince St | Cobar | 2835 | Sydney | ||
Macarthur Anglican School | Cobbity Rd | Cobbitty | 2570 | Sydney | ||
Bishop Druitt College | North Boambee Rd | Coffs Harbour | 2450 | Sydney | ||
Casuarina Steiner School | Gentle St | Coffs Harbour | 2450 | Sydney | ||
Coffs Harbour Christian School | Curacoa St | Coffs Harbour | 2450 | Sydney | ||
John Paul College | Hogbin Drv | Coffs Harbour | 2450 | Sydney | ||
St Augustine's Primary School | Gordon St | Coffs Harbour | 2450 | Sydney | ||
St Peter's Primary School | Currawong Crescent | Coleambally | 2707 | Sydney | ||
Pittwater House Grammer School | South Creek Rd | Collaroy | 2097 | Sydney | ||
St Rose Primary School | Rose Ave | Collaroy Plateau | 2097 | Sydney | ||
St Joseph's Primary School | Oyster Bay Rd | Como | 2226 | Sydney | ||
St Mary's School | Burton St | Concord | 2137 | Sydney | ||
St Ambrose's Primary School | Stuart St | Concord West | 2138 | Sydney | ||
Condell Park Christian School | Lancelot St | Condell Park | 2200 | Sydney | ||
St Joseph's School | Molong St | Condobolin | 2877 | Sydney | ||
St Brigid's Primary School | Coogee Bay Rd | Coogee | 2034 | Sydney | ||
ALESCO Learning Centre | Laman St | Cooks Hill | 2300 | Sydney | ||
Sacred Heart Primary School | Church St | Coolah | 2843 | Sydney | ||
St Michael's Primary School | Methul St | Coolamon | 2701 | Sydney | ||
Snowy Mountains Christian School | Baroona Ave | Cooma | 2630 | Sydney | ||
St Patrick's Parish School | Murray St | Cooma | 2630 | Sydney | ||
St Lawrence's Central School | Dalgarno St | Coonabarabran | 2357 | Sydney | ||
St Bernard's Primary School | Tooloon St | Coonamble | 2829 | Sydney | ||
Avondale School | Avondale Rd | Cooranbong | 2265 | Sydney | ||
Christadelphian Heritage College | Kings Rd | Cooranbong | 2265 | Sydney | ||
Elouera School | Scott Ave | Cootamundra | 2590 | Sydney | ||
Sacred Heart School | Morris St | Cootamundra | 2590 | Sydney | ||
St Joseph's School | Adam St | Coraki | 2471 | Sydney | ||
Illawarra Christian School | Tyalla Place | Cordeaux Heights | 2526 | Sydney | ||
St Mary's School | Federation Ave | Corowa | 2646 | Sydney | ||
Illawarra Adventist Primary School | Collins St | Corrimal | 2518 | Sydney | ||
Illawarra School Autistic Children | Wilford St | Corrimal | 2518 | Sydney | ||
School for Children with Autism (I) | Wilford St | Corrimal | 2518 | Sydney | ||
St Columbkille's Primary School | Princes Hwy | Corrimal | 2518 | Sydney | ||
St Raphael's Central School | Liverpool St | Cowra | 2794 | Sydney | ||
Corpus Christi Primary School | Andromeda Drv | Cranebrook | 2749 | Sydney | ||
St Paul's Grammar School | Taylor Rd | Cranebrook | 2749 | Sydney | ||
Xavier College | Andromeda Drv | Cranebrook | 2749 | Sydney | ||
De La Salle College | Cross Rd | Cronulla | 2230 | Sydney | ||
Our Lady Of Mercy College | Dominic St | Cronulla | 2230 | Sydney | ||
St Aloysius Primary School | Giddings Ave | Cronulla | 2230 | Sydney | ||
St Mary's School | Wade St | Crookwell | 2583 | Sydney | ||
Holy Innocents Primary School | Queen St | Croydon | 2132 | Sydney | ||
Presbyterian Ladies College | Boundary St | Croydon | 2132 | Sydney | ||
St Francis Xaviers Primary School | Leopold St | Croydon Park | 2133 | Sydney | ||
St Joseph's School | Blair St | Culcairn | 2660 | Sydney | ||
Manning Valley Anglican College | Princes St | Cundletown | 2430 | Sydney | ||
St Michael's Primary School | Haig Ave | Daceyville | 2032 | Sydney | ||
St John's Primary School | Werowi St | Dapto | 2530 | Sydney | ||
M.E.T. School | Princess Hwy | Darkes Forest | 2515 | Sydney | ||
East Sydney Community High School | William St | Darlinghurst | 2010 | Sydney | ||
SCEGGS Darlinghurst | Forbes St | Darlinghurst | 2010 | Sydney | ||
Sydney Grammar School | College St | Darlinghurst | 2010 | Sydney | ||
St Martin's Primary School | Prahran Ave | Davidson | 2085 | Sydney | ||
St Kevin's Primary School | Pacific Parade | Dee Why | 2099 | Sydney | ||
St Luke's Grammar School | Tango Ave | Dee Why | 2099 | Sydney | ||
Deniliquin Christian School | Henry St | Deniliquin | 2710 | Sydney | ||
St Michael's Primary School | Harrison St | Deniliquin | 2710 | Sydney | ||
St Joseph's School | Palace St | Denman | 2328 | Sydney | ||
Mountain View Adventist School | Doonside Rd | Doonside | 2767 | Sydney | ||
St John Vianneys Primary School | Cameron St | Doonside | 2767 | Sydney | ||
Mt St John Primary School | Karabin St | Dorrigo | 2453 | Sydney | ||
Kesser Torah College - Girls High | Blake St | Dover Heights | 2030 | Sydney | ||
Kesser Torah College - Primary Campus | Blake St | Dover Heights | 2030 | Sydney | ||
Yeshiva Primary School | Cnr Blake & Napier St | Dover Heights | 2030 | Sydney | ||
St Mark's Primary School | Tranmere St | Drummoyne | 2047 | Sydney | ||
Burrabadine Christian School | Bunglegumbie Rd | Dubbo | 2830 | Sydney | ||
Dubbo Christian School | Sheraton Rd | Dubbo | 2830 | Sydney | ||
Macquarie Anglican Grammar School | Currawong Rd | Dubbo | 2830 | Sydney | ||
St John's College | Sheraton Rd | Dubbo | 2830 | Sydney | ||
St John's Primary School | Bultje St | Dubbo | 2830 | Sydney | ||
St Laurence's Infants School | Tamworth St | Dubbo | 2830 | Sydney | ||
St Mary's School | Wheelers Lane | Dubbo | 2830 | Sydney | ||
St Pius X Primary School | East St | Dubbo West | 2830 | Sydney | ||
Alexander Primary School | Namba Rd | Duffys Forest | 2084 | Sydney | ||
St Maroun's School | Wardell Rd | Dulwich Hill | 2203 | Sydney | ||
St Paul Of The Cross Primary School | May St | Dulwich Hill | 2203 | Sydney | ||
St Bernadette's Primary School | Cox Crescent | Dundas | 2117 | Sydney | ||
St Patrick's Marist College | Kirby St | Dundas | 2117 | Sydney | ||
St Michael's Primary School | Tucklan St | Dunedoo | 2844 | Sydney | ||
Murwillumbah Christian School | Jack Williams Place | Dungay | 2484 | Sydney | ||
St Joseph's School | Brown St | Dungog | 2420 | Sydney | ||
Shellharbour Anglican College | Shellharbour Rd | Dunmore | 2529 | Sydney | ||
Pacific Hills Christian School | Quarry Rd | Dural | 2158 | Sydney | ||
Redfield College | Old Northern Rd | Dural | 2158 | Sydney | ||
Warrah Village Steiner School | Harris Rd | Dural | 2158 | Sydney | ||
St Mary's School | Aquamarine Drv | Eagle Vale | 2558 | Sydney | ||
Our Lady Of Lourdes Primary School | St James Ave | Earlwood | 2206 | Sydney | ||
St Joseph's Catholic College | Russell Drysdale St | East Gosford | 2250 | Sydney | ||
St Patrick's Primary School | Melbourne St | East Gosford | 2250 | Sydney | ||
Holy Family Primary School | The Trongate | East Granville | 2142 | Sydney | ||
Our Lady Of Lourdes Infants School | Dibbs St | East Lismore | 2480 | Sydney | ||
Linuwel Rudolf Steiner School | Morpeth Rd | East Maitland | 2323 | Sydney | ||
St Joseph's School | King St | East Maitland | 2323 | Sydney | ||
St Vincent's Infants School | Fieldsend St | East Maitland | 2323 | Sydney | ||
Alpha Beta High School | Forbes St | East Sydney | 2010 | Sydney | ||
Marist College | Hillview Rd | Eastwood | 2122 | Sydney | ||
St Therese's Primary School | Blaxland Rd | Eastwood | 2122 | Sydney | ||
St Joseph's School | Calle Calle St | Eden | 2551 | Sydney | ||
Ascham School | New South Head Rd | Edgecliff | 2027 | Sydney | ||
St Benedict's Primary School | Main Rd | Edgeworth | 2285 | Sydney | ||
Holy Family Primary School | Weber Crescent | Emerton | 2770 | Sydney | ||
McCarthy Catholic College | MacKellar St | Emu Plains | 2750 | Sydney | ||
Our Lady Of The Way Primary School | Forbes St | Emu Plains | 2750 | Sydney | ||
St Joseph's School | Liverpool Rd | Enfield | 2136 | Sydney | ||
Boy's Town School | Warratah Rd | Engadine | 2233 | Sydney | ||
Southern Cross Baptist School | Anzac Ave | Engadine | 2233 | Sydney | ||
St John Bosco College | Banksia Ave | Engadine | 2233 | Sydney | ||
Our Lady Help Of Christians Primary School | Oxford St | Epping | 2121 | Sydney | ||
Central Coast Adventist School | Penrose Crescent | Erina | 2250 | Sydney | ||
Central Coast Grammar School | Arundel Rd | Erina Heights | 2260 | Sydney | ||
Mamre Christian College | Bakers Lane | Erskine Park | 2759 | Sydney | ||
St Mary's School | Swanson St | Erskineville | 2043 | Sydney | ||
St Joseph's School | Pye St | Eugowra | 2806 | Sydney | ||
Bhaktivedanta Swami Gurukula School | Tyalgum Rd | Eungella | 2484 | Sydney | ||
Cape Byron Steiner School | Balraith Lane | Ewingsdale | 2481 | Sydney | ||
Our Lady Of The Rosary Primary School | Vine St | Fairfield | 2165 | Sydney | ||
Patrician Brothers College | The Horsley | Fairfield | 2165 | Sydney | ||
Patrician Brothers School | Weston St | Fairfield | 2165 | Sydney | ||
St John Vianneys Primary School | Princes Hwy | Fairy Meadow | 2519 | Sydney | ||
Cedars Christian College | Waples Rd | Farmborough Chase | 2526 | Sydney | ||
Lake Macquarie Christian College | Fassifern Rd | Fassifern | 2283 | Sydney | ||
St Joseph's School | Coree St | Finley | 2713 | Sydney | ||
All Hallows Primary School | Halley St | Five Dock | 2046 | Sydney | ||
Domremy College | First Ave | Five Dock | 2046 | Sydney | ||
Italian Bilingual School | West St | Five Dock | 2046 | Sydney | ||
Rosebank College | Harris Rd | Five Dock | 2046 | Sydney | ||
Bishop Tyrrell Anglican College | Minmi Rd | Fletcher | 2287 | Sydney | ||
Red Bend Catholic College | College Rd | Forbes | 2871 | Sydney | ||
St Laurence's Primary School | Dalton St | Forbes | 2871 | Sydney | ||
Forestville Montessori School | Angel Place | Forestville | 2087 | Sydney | ||
Our Lady Of Good Counsel Primary School | Currie Rd | Forestville | 2087 | Sydney | ||
Vern Barnett Centre School | Cook St | Forestville | 2087 | Sydney | ||
Holy Name Primary School | Lake St | Forster | 2428 | Sydney | ||
St Brendan's Primary School | Langham St | Ganmain | 2702 | Sydney | ||
St Mary's High School | Pacific Hwy | Gateshead | 2290 | Sydney | ||
St Paul's Primary School | Felton St | Gateshead | 2290 | Sydney | ||
Bankstown Grammar School | Georges Crescent | Georges Hall | 2198 | Sydney | ||
St Mary's School | Rex Rd | Georges Hall | 2198 | Sydney | ||
St Paul's Anglican Choir School | Georges Crescent | Georges Hall | 2198 | Sydney | ||
St Joseph's School | Wrigley St | Gilgandra | 2827 | Sydney | ||
St Anthony's Primary School | Targo Rd | Girraween | 2145 | Sydney | ||
Giant Steps School | Punt Rd | Gladesville | 2111 | Sydney | ||
Our Lady Queen Of Peace Primary School | Oxford St | Gladesville | 2111 | Sydney | ||
St James' Primary School | Woolley St | Glebe | 2037 | Sydney | ||
St Scholastica's College | Ave Rd | Glebe | 2037 | Sydney | ||
Tranby College | Mansfield St | Glebe | 2037 | Sydney | ||
St Joseph's School | Church St | Glen Innes | 2370 | Sydney | ||
St Finbar's Primary School | Levy St | Glenbrook | 2773 | Sydney | ||
Holy Cross Primary School | Lake Rd | Glendale | 2285 | Sydney | ||
Newcastle Steiner School | Reservoir Rd | Glendale | 2285 | Sydney | ||
St Francis of Assisi Primary School | Stone St | Glendenning | 2761 | Sydney | ||
Lorien Novalis School | Old Northen Rd | Glenhaven | 2156 | Sydney | ||
Bethany Catholic School | William Howell Drv | Glenmore Park | 2745 | Sydney | ||
Caroline Chisholm College | The Lakes Drv | Glenmore Park | 2745 | Sydney | ||
Sherwood Cliffs Christian School | Upper Corinidi Rd | Glenreagh | 2450 | Sydney | ||
Holy Cross Primary School | Meurants Lane | Glenwood | 2768 | Sydney | ||
St Joseph's School | Denison St | Gloucester | 2422 | Sydney | ||
Blue Hills College | Blue Hills Ave | Goonellabah | 2480 | Sydney | ||
Summerland Christian College | Pineapple Rd | Goonellabah | 2480 | Sydney | ||
Ravenswood School for Girls | Cecil St | Gordon | 2906 | Sydney | ||
St Edward's Christian Brothers College | Frederick St | Gosford | 2250 | Sydney | ||
M.E.T. School | Lockyer St | Goulburn | 2580 | Sydney | ||
St Joseph's School | Lagoon St | Goulburn | 2580 | Sydney | ||
St Peter & St Paul's Primary School | Knox St | Goulburn | 2580 | Sydney | ||
Tambelin Independent School | Fenwick Crescent | Goulburn | 2580 | Sydney | ||
St Mary's School | Victoria St | Grafton | 2460 | Sydney | ||
The Cathedral School | Victoria St | Grafton | 2460 | Sydney | ||
Delany College | Grimwood St | Granville | 2142 | Sydney | ||
Holy Trinity Primary School | Grimwood St | Granville | 2142 | Sydney | ||
South Granville Christian School | Blaxcell St | Granville | 2142 | Sydney | ||
Green Point Christian College | Avoca Drv | Green Point | 2251 | Sydney | ||
Green Valley Islamic College | Wilson Rd | Green Valley | 2168 | Sydney | ||
Al Noori Muslim Primary School | Greenacre Rd | Greenacre | 2190 | Sydney | ||
Greenacre Baptist Community School | Shellcote Rd | Greenacre | 2190 | Sydney | ||
Holy Saviour School | Waterloo Rd | Greenacre | 2190 | Sydney | ||
Malek Fahd Islamic School | Waterloo Rd | Greenacre | 2190 | Sydney | ||
St John Vianneys Primary School | Tempe St | Greenacre | 2190 | Sydney | ||
St Hurmizd Assyrian Primary School | Greenfield Park Rd | Greenfield Park | 2176 | Sydney | ||
St Joseph's Primary School | Weddin St | Grenfell | 2810 | Sydney | ||
St Mary's Infants School | Branxton St | Greta | 2334 | Sydney | ||
Our Lady Queen Of Peace Primary School | Braeside Rd | Greystanes | 2145 | Sydney | ||
St Paul's Catholic College | Old Prospect Rd | Greystanes | 2145 | Sydney | ||
Catholic High School | Wakaden St | Griffith | 2603 | Sydney | ||
St Patrick's Primary School | Warrambool St | Griffith | 2603 | Sydney | ||
St Patrick's Primary School | Callipoe St | Guildford | 2161 | Sydney | ||
